2004 Dallas Turkey Trot 8 Mile Run
Overall Finish List
November 25, 2004
Results By LUKES LOCKER
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
1 Andrew Cook Flower Mound TX 23 ***** M 20-24 40:38.75 40:42.05 00:03.30 5:05/M
2 Joe Beisner 32 ***** M 30-34 41:12.10 41:14.60 00:02.50 5:09/M
3 Clint Bell Wilmer TX 25 ***** M 25-29 41:42.90 41:45.50 00:02.60 5:13/M
4 Duncan Cragg Dallas TX 31 1 M 30-34 41:55.30 41:58.80 00:03.50 5:14/M
5 Matt Albertson Tyler TX 23 1 M 20-24 42:33.20 42:33.20 00:00.00 5:19/M
6 Sam Benal Sachse TX 21 2 M 20-24 42:38.50 42:38.50 00:00.00 5:20/M
7 William Moore Plano TX 63 ***** M 60-64 42:40.30 42:43.55 00:03.25 5:20/M
8 Ernie Caballero Dallas TX 38 1 M 35-39 42:52.95 42:55.95 00:03.00 5:22/M
9 Dave Ray Dallas TX 37 2 M 35-39 43:05.20 43:08.00 00:02.80 5:23/M
10 Logan Sherman Dallas TX 18 1 M 16-19 43:21.25 43:24.50 00:03.25 5:25/M
11 Jameson Otto Carrollton TX 20 3 M 20-24 43:46.90 43:51.60 00:04.70 5:28/M
12 Mike Hummel Dallas TX 25 1 M 25-29 44:15.95 44:18.70 00:02.75 5:32/M
13 Ryan Wenos Dallas TX 27 2 M 25-29 44:39.10 44:42.10 00:03.00 5:35/M
14 Remberto Rojas Arlington TX 22 4 M 20-24 44:40.20 44:44.00 00:03.80 5:35/M
15 Jose Lopez Gerogetown TX 19 2 M 16-19 44:55.30 44:59.00 00:03.70 5:37/M
16 Micah Sharman Tyler TX 19 3 M 16-19 45:23.10 45:26.50 00:03.40 5:40/M
17 Rodolfo Robledo Dallas TX 27 3 M 25-29 45:29.30 45:32.60 00:03.30 5:41/M
18 Gregory Destefano 28 4 M 25-29 46:08.95 46:12.90 00:03.95 5:46/M
19 Frankie Ybarbo Mesquite TX 30 2 M 30-34 46:18.00 46:20.90 00:02.90 5:47/M
20 Luis Rujas Dallas TX 21 5 M 20-24 46:18.40 46:21.20 00:02.80 5:47/M
21 Domingo Garza 46 1 M 45-49 46:24.15 46:30.50 00:06.35 5:48/M
22 Brian Periman Austin TX 22 6 M 20-24 44:56.20 46:34.20 01:38.00 5:37/M
23 Scott Sharp Lubbock TX 19 4 M 16-19 46:38.10 46:42.50 00:04.40 5:50/M
24 Yeats Bradley Terrell TX 15 1 M 13-15 46:43.60 46:48.35 00:04.75 5:50/M
25 Bob Smeby Plano TX 48 2 M 45-49 46:59.05 47:03.20 00:04.15 5:52/M
26 Robert Kolbaba Flower Mound TX 41 1 M 40-44 47:04.20 47:09.20 00:05.00 5:53/M
27 Andre Ulf Irving TX 37 3 M 35-39 47:11.65 47:15.45 00:03.80 5:54/M
28 John Runyon Dallas TX 39 4 M 35-39 47:17.80 47:20.60 00:02.80 5:55/M
29 Quroz Alfredo 38 5 M 35-39 47:24.00 47:26.45 00:02.45 5:56/M
30 Jeff Arnier, Jr. Arlington TX 12 1 M 2-12 47:46.20 47:50.60 00:04.40 5:58/M
31 Ed Swiatocha Keller TX 54 1 M 50-54 47:53.90 47:58.00 00:04.10 5:59/M
32 Thomas Munyan Allen TX 49 3 M 45-49 48:00.00 48:05.00 00:05.00 6:00/M
33 Rocha Ezekial Irving TX 38 6 M 35-39 47:36.40 48:09.10 00:32.70 5:57/M
34 Roger Clifford Plano TX 38 7 M 35-39 48:07.60 48:11.80 00:04.20 6:01/M
35 Raul Barriga Bartlesville OK 46 4 M 45-49 48:27.45 48:32.40 00:04.95 6:03/M
36 Patrick Schuster Arlington TX 32 3 M 30-34 48:27.40 48:35.60 00:08.20 6:03/M
37 Robert Webb Fort Worth TX 37 8 M 35-39 48:28.10 48:37.20 00:09.10 6:04/M
38 Tyler Chapman Flower Mound TX 19 5 M 16-19 47:51.90 48:40.35 00:48.45 5:59/M
39 Gloria Mancilla Trophy Club TX 24 ***** F 20-24 48:38.30 48:42.10 00:03.80 6:05/M
40 Gerald Jackson Carrollton TX 40 2 M 40-44 48:51.10 48:56.85 00:05.75 6:06/M
41 Michael Trejo 15 2 M 13-15 48:57.60 49:00.30 00:02.70 6:07/M
42 Jennifer Prim Shawnee KS 30 ***** F 30-34 48:58.00 49:01.85 00:03.85 6:07/M
43 Christian Oliphant Dallas TX 35 9 M 35-39 48:58.60 49:03.10 00:04.50 6:07/M
44 Victor Salinas Carrollton TX 48 5 M 45-49 49:00.00 49:03.95 00:03.95 6:08/M
45 Jacob Shepherd Bartonville TX 20 7 M 20-24 49:06.70 49:10.00 00:03.30 6:08/M
46 MacHelle Cochran San Antonion TX 32 ***** F 30-34 49:09.00 49:12.60 00:03.60 6:09/M
47 Austin Saylor Frisco TX 30 4 M 30-34 49:13.85 49:20.00 00:06.15 6:09/M
48 George Hill Jr Dallas TX 28 5 M 25-29 49:17.55 49:21.85 00:04.30 6:10/M
49 Jason Berend Dallas TX 35 10 M 35-39 49:17.75 49:22.70 00:04.95 6:10/M
50 Luke Luo Dallas TX 40 3 M 40-44 47:13.05 49:23.85 02:10.80 5:54/M
51 Randy Terry Dallas TX 33 5 M 30-34 49:33.70 49:36.75 00:03.05 6:12/M
52 Bradley Law Dallas TX 30 6 M 30-34 49:35.00 49:40.55 00:05.55 6:12/M
53 Kyle Shen Charlottesville VA28 6 M 25-29 49:32.15 49:43.50 00:11.35 6:12/M
54 Dave Emerson Coppell TX 46 6 M 45-49 49:50.00 49:55.20 00:05.20 6:14/M
55 David Balis Plano TX 37 11 M 35-39 49:55.65 49:59.85 00:04.20 6:14/M
56 Jim Bookout Dallas TX 38 12 M 35-39 49:47.50 50:01.30 00:13.80 6:13/M
57 Brent Bumgardner Dallas TX 33 7 M 30-34 49:56.20 50:03.60 00:07.40 6:15/M
58 David Low Dallas TX 25 7 M 25-29 49:23.70 50:09.10 00:45.40 6:10/M
59 Jeff Burrows Richardson TX 33 8 M 30-34 50:01.60 50:09.15 00:07.55 6:15/M
60 David De La Cruz Grand Prairie TX 16 6 M 16-19 50:06.75 50:13.05 00:06.30 6:16/M
61 Chandler Self Rockwall TX 19 1 F 16-19 50:10.75 50:15.95 00:05.20 6:16/M
62 Karl Swierenger Dallas TX 1 M 0- 1 50:11.20 50:16.95 00:05.75 6:16/M
63 Craig Lutz Highland Village T12 2 M 2-12 50:24.70 50:27.40 00:02.70 6:18/M
64 Terri Cassel Tulsa OK 43 ***** F 40-44 50:28.00 50:28.00 00:00.00 6:19/M
65 Joey McElhaney Frisco TX 33 9 M 30-34 50:17.10 50:31.30 00:14.20 6:17/M
66 Mark Utgard Houston TX 28 8 M 25-29 50:22.85 50:31.35 00:08.50 6:18/M
67 Felipe Rojas 40 4 M 40-44 50:28.55 50:31.55 00:03.00 6:19/M
68 Roberto Davilla Dallas TX 37 13 M 35-39 50:30.35 50:33.75 00:03.40 6:19/M
69 Mark Renfro Tyler TX 40 5 M 40-44 50:30.25 50:35.25 00:05.00 6:19/M
70 Robert White Lewisville TX 17 7 M 16-19 50:30.35 50:37.65 00:07.30 6:19/M
71 Melissa Christian 28 1 F 25-29 50:36.55 50:40.75 00:04.20 6:20/M
72 Wojciech Szymanski Dallas TX 24 8 M 20-24 50:27.55 50:40.85 00:13.30 6:18/M
73 Robert Walters Houston TX 44 6 M 40-44 50:45.90 50:50.55 00:04.65 6:21/M
74 Robert Collier Dallas TX 34 10 M 30-34 50:46.30 50:51.10 00:04.80 6:21/M
75 Alex Pickard Allen TX 16 8 M 16-19 50:32.40 50:52.10 00:19.70 6:19/M
76 James Drumm Garland TX 2 M 0- 1 50:50.25 50:53.50 00:03.25 6:21/M
77 Troy Surritt Arlington TX 42 7 M 40-44 50:51.80 50:55.60 00:03.80 6:21/M
78 Steven Richard Plano TX 22 9 M 20-24 50:43.90 50:57.10 00:13.20 6:20/M
79 Joshua Clough Dallas TX 16 9 M 16-19 50:20.70 50:58.30 00:37.60 6:18/M
80 Russ Emerson Dallas TX 38 14 M 35-39 50:53.35 50:58.95 00:05.60 6:22/M
81 David Potter Garland TX 46 7 M 45-49 51:05.80 51:11.40 00:05.60 6:23/M
82 Jerry Henderson Carrollton TX 54 2 M 50-54 51:05.35 51:14.45 00:09.10 6:23/M
83 Andy Prior Arlington TX 25 9 M 25-29 51:12.75 51:15.25 00:02.50 6:24/M
84 Castulo Lopez Dallas TX 19 10 M 16-19 51:15.20 51:18.10 00:02.90 6:24/M
85 Bud Wilder Rockwall TX 51 3 M 50-54 51:13.20 51:19.60 00:06.40 6:24/M
86 C. Scott Wonderly Houston TX 38 15 M 35-39 51:12.05 51:20.95 00:08.90 6:24/M
87 Robert Goodspeed McKinney TX 18 11 M 16-19 50:53.35 51:23.45 00:30.10 6:22/M
88 Noel Phillips Bellingham WA 32 11 M 30-34 51:21.90 51:24.85 00:02.95 6:25/M
89 Dorothy Boone Dallas TX 21 1 F 20-24 51:05.55 51:27.00 00:21.45 6:23/M
90 Turner Wright Austin TX 22 10 M 20-24 51:13.85 51:28.40 00:14.55 6:24/M
91 Gregory Heath Fort Worth TX 34 12 M 30-34 51:26.20 51:36.50 00:10.30 6:26/M
92 Reuben Hurst Dallas TX 15 3 M 13-15 51:33.60 51:39.95 00:06.35 6:27/M
93 Nick Underwood Dallas TX 25 10 M 25-29 51:24.25 51:42.25 00:18.00 6:26/M
94 Hector Beldago 36 16 M 35-39 51:38.55 51:44.45 00:05.90 6:27/M
95 Mike Wisner Dallas TX 37 17 M 35-39 51:24.65 51:46.95 00:22.30 6:26/M
96 Wade Gooslin Waxahachie TX 18 12 M 16-19 51:23.75 51:49.20 00:25.45 6:25/M
97 Toby Linder Dallas TX 39 18 M 35-39 51:41.40 51:49.60 00:08.20 6:28/M
98 Julie Platt Dallas TX 36 1 F 35-39 51:47.30 51:51.10 00:03.80 6:28/M
99 Tonya Miller Covington KY 27 2 F 25-29 51:46.75 51:52.10 00:05.35 6:28/M
100 Price Rogers Richardson TX 32 13 M 30-34 51:42.45 51:59.50 00:17.05 6:28/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
101 Gustavo Aguirre Dallas TX 42 8 M 40-44 51:44.15 52:00.05 00:15.90 6:28/M
102 Robert Lassiter Carrollton TX 32 14 M 30-34 51:58.20 52:00.75 00:02.55 6:30/M
103 John W Case Rockwall TX 48 8 M 45-49 51:56.25 52:01.30 00:05.05 6:30/M
104 Kurt Coonrod Albuquerque NM 44 9 M 40-44 51:56.45 52:04.05 00:07.60 6:30/M
105 J Santos Perez 53 4 M 50-54 52:02.75 52:06.85 00:04.10 6:30/M
106 Meg Schwartz Dallas TX 25 3 F 25-29 52:04.10 52:07.70 00:03.60 6:31/M
107 David Lavariega Dallas TX 40 10 M 40-44 52:08.55 52:08.55 00:00.00 6:31/M
108 Juan Castulo Balch Springs TX 46 9 M 45-49 52:05.70 52:09.10 00:03.40 6:31/M
109 Ansonio Gregorio 44 11 M 40-44 52:03.60 52:09.35 00:05.75 6:30/M
110 Al Guevara Austin TX 51 5 M 50-54 52:10.55 52:13.30 00:02.75 6:31/M
111 Margo Braud Austin TX 46 1 F 45-49 52:10.50 52:13.90 00:03.40 6:31/M
112 Nicole Mariner Dallas TX 31 1 F 30-34 52:11.55 52:14.95 00:03.40 6:31/M
113 Janice Moore Dallas TX 41 1 F 40-44 52:16.05 52:20.40 00:04.35 6:32/M
114 Butch Burns Dallas TX 50 6 M 50-54 52:21.35 52:27.10 00:05.75 6:33/M
115 Wally Manaugh Dallas TX 51 7 M 50-54 52:27.05 52:31.80 00:04.75 6:33/M
116 Daniel Wilson Dallas TX 40 12 M 40-44 52:19.05 52:33.15 00:14.10 6:32/M
117 Elliot Starcevich McKinney TX 16 13 M 16-19 51:30.15 52:37.65 01:07.50 6:26/M
118 Jeff Sullivan Ft. Worth TX 25 11 M 25-29 52:30.45 52:37.70 00:07.25 6:34/M
119 Rob Johnson Dallas TX 48 10 M 45-49 52:33.95 52:39.40 00:05.45 6:34/M
120 Eric Stotzer Houston TX 37 19 M 35-39 52:31.40 52:40.00 00:08.60 6:34/M
121 Paul Smith IV Mansfield TX 25 12 M 25-29 52:37.45 52:43.20 00:05.75 6:35/M
122 Russ Stukel Corinth TX 40 13 M 40-44 52:28.95 52:44.80 00:15.85 6:34/M
123 Gene Scaife Allen TX 27 13 M 25-29 52:41.00 52:55.60 00:14.60 6:35/M
124 Ryan Harding Santa Monica CA 25 14 M 25-29 52:36.60 52:56.90 00:20.30 6:35/M
125 Ruben Saguil Farmers Branch TX 39 20 M 35-39 52:55.90 53:02.40 00:06.50 6:37/M
126 Jason Harrison Corsicana TX 35 21 M 35-39 52:32.40 53:03.80 00:31.40 6:34/M
127 Andrew Warden Dallas TX 32 15 M 30-34 52:59.50 53:05.50 00:06.00 6:37/M
128 Sarah Steadman Dallas TX 23 2 F 20-24 52:55.55 53:05.90 00:10.35 6:37/M
129 Tom Carr Dallas TX 38 22 M 35-39 52:48.20 53:07.60 00:19.40 6:36/M
130 Glenn Rawlinson Dallas TX 33 16 M 30-34 52:33.60 53:09.10 00:35.50 6:34/M
131 Sheila Natho Dallas TX 38 2 F 35-39 53:04.80 53:09.25 00:04.45 6:38/M
132 Mike Beckner Dallas TX 41 14 M 40-44 53:03.75 53:10.50 00:06.75 6:38/M
133 Michelle Hurn Denton TX 21 3 F 20-24 53:05.35 53:14.75 00:09.40 6:38/M
134 Willy Altamirans Dallas TX 39 23 M 35-39 53:19.00 53:19.00 00:00.00 6:40/M
135 Robert Benson Dallas TX 55 1 M 55-59 53:15.50 53:21.70 00:06.20 6:39/M
136 Matt Lincoln Mesquite TX 15 4 M 13-15 53:09.65 53:22.50 00:12.85 6:39/M
137 Lowell Koppel Arlington TX 32 17 M 30-34 53:15.50 53:23.60 00:08.10 6:39/M
138 Rolando Martinez Dallas TX 19 14 M 16-19 53:22.45 53:26.15 00:03.70 6:40/M
139 Rafael Serralta Arlington TX 36 24 M 35-39 53:18.50 53:26.70 00:08.20 6:40/M
140 Allen Patterson 19 15 M 16-19 53:22.00 53:27.00 00:05.00 6:40/M
141 Frances McKissick Irving TX 42 2 F 40-44 53:22.65 53:28.45 00:05.80 6:40/M
142 Brad McClew Coppell TX 43 15 M 40-44 53:07.80 53:29.40 00:21.60 6:38/M
143 Ron Ohlig The Colony TX 47 11 M 45-49 53:21.45 53:31.50 00:10.05 6:40/M
144 Nicholas Flores 46 12 M 45-49 53:29.20 53:34.00 00:04.80 6:41/M
145 Mark Cronjaeger Dallas TX 37 25 M 35-39 53:31.25 53:37.00 00:05.75 6:41/M
146 Richard Greene Denton TX 26 15 M 25-29 53:30.15 53:37.35 00:07.20 6:41/M
147 Adam Rosenfield Plano TX 16 16 M 16-19 53:38.70 53:44.70 00:06.00 6:42/M
148 Mark Newcomb Plano TX 48 13 M 45-49 53:31.50 53:45.30 00:13.80 6:41/M
149 Stevan Plote Plano TX 45 14 M 45-49 53:33.60 53:47.25 00:13.65 6:42/M
150 Russell Metover Cedar Hill TX 31 18 M 30-34 53:43.55 53:48.60 00:05.05 6:43/M
151 William Dietrich Dallas TX 30 19 M 30-34 53:17.20 53:51.90 00:34.70 6:40/M
152 Rodney Dellinger Plano TX 29 16 M 25-29 53:12.05 53:52.30 00:40.25 6:39/M
153 Michael McCrea Fredericksburg TX 43 16 M 40-44 53:56.90 54:08.80 00:11.90 6:45/M
154 Steve Conley Dallas TX 56 2 M 55-59 54:05.90 54:10.05 00:04.15 6:46/M
155 Garrett Yuen Rockwall TX 16 17 M 16-19 53:54.50 54:11.40 00:16.90 6:44/M
156 Trent Petrie Denton TX 41 17 M 40-44 53:47.75 54:11.75 00:24.00 6:43/M
157 Guy Woods Dallas TX 23 11 M 20-24 52:31.90 54:12.45 01:40.55 6:34/M
158 Justin Ford Waxahachie TX 17 18 M 16-19 53:47.75 54:12.65 00:24.90 6:43/M
159 Justin Myhre McKinney TX 16 19 M 16-19 53:10.45 54:17.60 01:07.15 6:39/M
160 Samual Nance Italy TX 44 18 M 40-44 54:09.25 54:17.95 00:08.70 6:46/M
161 Eric Truitt 38 26 M 35-39 54:02.70 54:19.65 00:16.95 6:45/M
162 Rob Harris Dallas TX 22 12 M 20-24 53:59.05 54:19.65 00:20.60 6:45/M
163 Katie Watson McKinney TX 30 2 F 30-34 54:14.80 54:21.50 00:06.70 6:47/M
164 Glenn Burrow Dallas TX 33 20 M 30-34 54:09.10 54:22.25 00:13.15 6:46/M
165 Snyder Spencer Southlake TX 19 20 M 16-19 53:55.30 54:25.00 00:29.70 6:44/M
166 Jose Robledo Dallas TX 54 8 M 50-54 54:22.05 54:26.65 00:04.60 6:48/M
167 Matt Portillo Coppell TX 16 21 M 16-19 54:22.75 54:28.35 00:05.60 6:48/M
168 Logan Andrews Arlington TX 15 5 M 13-15 54:22.20 54:28.35 00:06.15 6:48/M
169 Lance Oxford Dallas TX 32 21 M 30-34 54:17.50 54:29.45 00:11.95 6:47/M
170 Michelle Friedman Franklin LA 21 4 F 20-24 54:15.05 54:30.05 00:15.00 6:47/M
171 Joey Leo Grande Plano TX 17 22 M 16-19 54:19.60 54:30.50 00:10.90 6:47/M
172 Mike Fields Garland TX 54 9 M 50-54 54:16.25 54:31.15 00:14.90 6:47/M
173 Bill Shaw Frisco TX 61 1 M 60-64 54:27.60 54:31.45 00:03.85 6:48/M
174 Christopher Herrandez 23 13 M 20-24 52:34.75 54:32.10 01:57.35 6:34/M
175 Gregory Lamothe Coppell TX 58 3 M 55-59 54:26.15 54:33.65 00:07.50 6:48/M
176 Kathy Wichersham Frisco TX 37 3 F 35-39 54:31.80 54:36.25 00:04.45 6:49/M
177 David Douglas Dallas TX 41 19 M 40-44 54:21.90 54:37.70 00:15.80 6:48/M
178 William Travis Dallas TX 17 23 M 16-19 54:16.15 54:39.70 00:23.55 6:47/M
179 Thomas Reph Garland TX 42 20 M 40-44 54:26.45 54:41.60 00:15.15 6:48/M
180 Cecilio III Escamilla Mesquite TX 16 2 F 16-19 54:39.10 54:44.35 00:05.25 6:50/M
181 Katherine True Dallas TX 23 5 F 20-24 54:30.95 54:44.95 00:14.00 6:49/M
182 Pedro Jara Plano TX 24 14 M 20-24 54:39.30 54:51.65 00:12.35 6:50/M
183 Colin Strong Dallas TX 38 27 M 35-39 54:39.85 54:52.20 00:12.35 6:50/M
184 Adam Wilk Plano TX 33 22 M 30-34 54:44.00 54:52.40 00:08.40 6:51/M
185 Laura Wilk Plano TX 33 3 F 30-34 54:44.95 54:53.05 00:08.10 6:51/M
186 Phyllis Pastre Dallas TX 39 4 F 35-39 54:48.65 54:53.35 00:04.70 6:51/M
187 Kyle Roy Denton TX 16 24 M 16-19 54:46.60 54:54.90 00:08.30 6:51/M
188 Robert Christopher Mc Kinney TX 39 28 M 35-39 54:50.70 54:55.80 00:05.10 6:51/M
189 Mark Johnson Garland TX 46 15 M 45-49 54:48.15 55:01.45 00:13.30 6:51/M
190 Patrick Cruise Dallas TX 27 17 M 25-29 54:19.25 55:03.40 00:44.15 6:47/M
191 Harold Wilson Tyler TX 71 1 M 70-74 55:00.20 55:04.55 00:04.35 6:53/M
192 Joshua May Bryan TX 25 18 M 25-29 54:37.25 55:04.90 00:27.65 6:50/M
193 Joel Stanley Austin TX 18 25 M 16-19 54:47.40 55:05.60 00:18.20 6:51/M
194 David Steinman Denver CO 37 29 M 35-39 54:43.05 55:05.90 00:22.85 6:50/M
195 Caroline Ong Van Alstyne TX 31 4 F 30-34 53:23.00 55:06.20 01:43.20 6:40/M
196 Manuel Houellemont 36 30 M 35-39 54:59.60 55:09.90 00:10.30 6:52/M
197 Garrett Devries Dallas TX 36 31 M 35-39 55:05.95 55:13.70 00:07.75 6:53/M
198 Paul Scelsi Dallas TX 40 21 M 40-44 54:13.25 55:18.55 01:05.30 6:47/M
199 Mark Strickland Dallas TX 38 32 M 35-39 55:15.25 55:24.45 00:09.20 6:54/M
200 Cecilio Escamilla Dallas TX 47 16 M 45-49 55:21.80 55:28.00 00:06.20 6:55/M
Chip Actual
Place Name City Age Age Group Time Time Diff Pace
201 Ralph Phillips Plano TX 57 4 M 55-59 55:21.40 55:29.60 00:08.20 6:55/M
202 Matthew Rowland Cedar Hill TX 30 23 M 30-34 54:18.05 55:30.25 01:12.20 6:47/M
203 Elizabeth Oxford Dallas TX 31 5 F 30-34 55:20.55 55:30.50 00:09.95 6:55/M
204 Alan Tovar 19 26 M 16-19 55:26.40 55:31.35 00:04.95 6:56/M
205 Isabella Cerutti Richardson TX 31 6 F 30-34 54:52.50 55:31.40 00:38.90 6:52/M
206 Ginny Vanburen Dallas TX 34 7 F 30-34 55:27.20 55:32.00 00:04.80 6:56/M
207 Herman L Devaughn Dallas TX 44 22 M 40-44 55:28.85 55:32.20 00:03.35 6:56/M
208 David Hovenden Garland TX 44 23 M 40-44 55:20.45 55:32.20 00:11.75 6:55/M
209 John Leverington Duncanville TX 53 10 M 50-54 55:30.65 55:35.60 00:04.95 6:56/M
210 Gay Cox Carrollton TX 46 17 M 45-49 55:24.25 55:36.65 00:12.40 6:56/M
211 Juan Ramirez Dallas TX 45 18 M 45-49 55:35.00 55:42.70 00:07.70 6:57/M
212 Blake Slaughter Heath TX 20 15 M 20-24 55:40.10 55:44.70 00:04.60 6:58/M
213 Sam Jones Cedar Hill TX 16 27 M 16-19 55:03.95 55:45.15 00:41.20 6:53/M
214 Brian Kolodziej Plano TX 42 24 M 40-44 55:13.65 55:45.30 00:31.65 6:54/M
215 Jordan Konig Dallas TX 29 19 M 25-29 55:26.45 55:46.45 00:20.00 6:56/M
216 Stuart Johnson Plano TX 38 33 M 35-39 54:15.05 55:46.80 01:31.75 6:47/M
217 Price Johnson Southlake TX 38 34 M 35-39 55:36.80 55:47.05 00:10.25 6:57/M
218 Terry Dill Plano TX 41 25 M 40-44 54:36.30 55:47.80 01:11.50 6:50/M
219 Chris Andrews Grand Prairie TX 31 24 M 30-34 55:41.80 55:48.00 00:06.20 6:58/M
220 Paul Burt Allen TX 20 16 M 20-24 55:29.40 55:48.50 00:19.10 6:56/M
221 Julie Ziolkowski Dallas TX 31 8 F 30-34 54:42.05 55:48.75 01:06.70 6:50/M
222 Matthew Scheudle Dallas TX 31 25 M 30-34 55:28.35 55:49.85 00:21.50 6:56/M
223 William Herrington Sugar Land TX 14 6 M 13-15 55:21.35 55:50.15 00:28.80 6:55/M
224 Alma C Darensburg Lewisville TX 39 5 F 35-39 55:39.95 55:50.25 00:10.30 6:57/M
225 Steven Harding Dallas TX 54 11 M 50-54 55:29.85 55:50.60 00:20.75 6:56/M
226 John Reynolds Palmer TX 44 26 M 40-44 55:43.00 55:50.90 00:07.90 6:58/M
227 Allison Semrau Dallas TX 28 4 F 25-29 55:39.20 55:51.10 00:11.90 6:57/M
228 Joseph Chi Plano TX 16 28 M 16-19 55:34.35 55:51.60 00:17.25 6:57/M
229 Greg Fallon Charlotte NC 33 26 M 30-34 55:39.00 55:51.80 00:12.80 6:57/M
230 Loretta Maldonado The Colony TX 24 6 F 20-24 55:51.35 55:55.15 00:03.80 6:59/M
231 Grant Hall Mesquite TX 16 29 M 16-19 54:10.45 55:55.75 01:45.30 6:46/M
232 Jonathan Card Dallas TX 29 20 M 25-29 55:05.50 55:56.10 00:50.60 6:53/M
233 Melanie Wilcox Plano TX 14 1 F 13-15 55:51.00 55:58.40 00:07.40 6:59/M
234 Tomas Hernandez Dallas TX 41 27 M 40-44 55:29.25 56:00.85 00:31.60 6:56/M
235 Merrill Smith Houston TX 38 35 M 35-39 55:22.75 56:01.85 00:39.10 6:55/M
236 Bryon Richardson Dallas TX 36 36 M 35-39 55:11.85 56:03.25 00:51.40 6:54/M
237 Justin Vaughan Dallas TX 17 30 M 16-19 55:11.20 56:07.10 00:55.90 6:54/M
238 David Cromer Dallas TX 57 5 M 55-59 56:04.45 56:10.00 00:05.55 7:01/M
239 Severo Ramirez Dallas TX 34 27 M 30-34 56:00.90 56:16.55 00:15.65 7:00/M
240 Scott Hughes Plano TX 20 17 M 20-24 55:06.10 56:16.85 01:10.75 6:53/M
241 Amber Reber O'Fallon IL 20 7 F 20-24 54:44.45 56:22.90 01:38.45 6:51/M
242 Charles Giron Garland TX 64 2 M 60-64 56:24.30 56:24.30 00:00.00 7:03/M
243 Chris Bonfield Austin TX 26 21 M 25-29 56:03.30 56:30.15 00:26.85 7:00/M
244 David Heard Plano TX 36 37 M 35-39 56:18.95 56:30.75 00:11.80 7:02/M
245 Carolyn Tovar Farmers Branch TX 43 3 F 40-44 56:23.90 56:31.60 00:07.70 7:03/M
246 Jason Herring Georgetown TX 31 28 M 30-34 55:46.55 56:32.10 00:45.55 6:58/M
247 Matt Baker Rowlett TX 17 31 M 16-19 56:29.65 56:32.55 00:02.90 7:04/M
248 Derik Pierson Plano TX 27 22 M 25-29 55:47.85 56:33.25 00:45.40 6:58/M
249 Ross Howard Pflugerville TX 31 29 M 30-34 56:24.80 56:34.75 00:09.95 7:03/M
250 Mark McDevitt Dallas TX 43 28 M 40-44 56:28.25 56:36.40 00:08.15 7:04/M
251 Randy Bell New York NY 26 23 M 25-29 55:54.55 56:37.55 00:43.00 6:59/M
252 Jim Rose Carrollton TX 50 12 M 50-54 56:29.70 56:39.15 00:09.45 7:04/M
253 Jeremiah White Lewisville TX 15 7 M 13-15 56:34.50 56:41.45 00:06.95 7:04/M
254 Greg Tomain The Colony TX 44 29 M 40-44 56:32.90 56:43.20 00:10.30 7:04/M
255 Penny Palumbo Mesquite TX 36 6 F 35-39 56:29.90 56:45.30 00:15.40 7:04/M
256 Chris Dean Plano TX 31 30 M 30-34 55:29.20 56:48.60 01:19.40 6:56/M
257 Jim Wilson Dallas TX 37 38 M 35-39 56:18.15 56:49.65 00:31.50 7:02/M
258 Luis Robledo Dallas TX 49 19 M 45-49 56:46.70 56:50.30 00:03.60 7:06/M
259 Allen Smith Dallas TX 16 32 M 16-19 56:37.55 56:51.85 00:14.30 7:05/M
260 Ryan Hyslop Virginia Beach VA 27 24 M 25-29 56:49.50 56:52.85 00:03.35 7:06/M
261 Kevin Bresson Plano TX 15 8 M 13-15 56:44.50 56:53.30 00:08.80 7:06/M
262 Sarah Broyles Dallas TX 23 8 F 20-24 56:43.35 56:54.80 00:11.45 7:05/M
263 Ross Payne College Station TX52 13 M 50-54 56:36.25 56:55.15 00:18.90 7:05/M
264 Monique Ecker Dallas TX 35 7 F 35-39 56:44.00 56:55.40 00:11.40 7:06/M
265 Cody Mosekel Mesquite TX 0 3 M 0- 1 56:45.70 56:56.20 00:10.50 7:06/M
266 Phillip Smith Plano TX 16 33 M 16-19 55:16.85 57:00.70 01:43.85 6:55/M
267 Danny Kamerath Dallas TX 49 20 M 45-49 56:51.90 57:02.80 00:10.90 7:06/M
268 Jason Fishman Dallas TX 29 25 M 25-29 56:59.10 57:03.50 00:04.40 7:07/M
269 Katrina Zielinski Flower Mound TX 20 9 F 20-24 55:46.30 57:03.50 01:17.20 6:58/M
270 Brooke Sramek Dallas TX 28 5 F 25-29 57:02.20 57:09.90 00:07.70 7:08/M
271 Blake Rawdin 27 26 M 25-29 55:59.90 57:13.30 01:13.40 7:00/M
272 Kendall Van 43 30 M 40-44 57:09.70 57:15.50 00:05.80 7:09/M
273 Christell Cisneros Belton TX 31 9 F 30-34 56:46.25 57:17.05 00:30.80 7:06/M
274 Donnie Pollard Dallas TX 36 39 M 35-39 56:59.35 57:17.55 00:18.20 7:07/M
275 Tom Barden Plano TX 41 31 M 40-44 56:45.30 57:19.35 00:34.05 7:06/M
276 Karen Weisinger Denton TX 18 3 F 16-19 56:50.70 57:19.75 00:29.05 7:06/M
277 Scott Hazen Dallas TX 44 32 M 40-44 57:01.70 57:23.50 00:21.80 7:08/M
